PCB-3741F1230G/030JJ
MEMS DC ACCEL, 3741F1230G/030JJ
- Sensitivity: (±3%)90 mV/g (9.17 mV/(m/s²))
- Measurement Range: ±30 g pk (±294.2 m/s² pk)
- Broadband Resolution: 0.85 mg rms (0.0083 m/s² rms)
- Temperature Range: -65 to 250 °F (-54.0 to 121 °C)
- Frequency Range: (±5%)0 to 1500 Hz
- Electrical Connector: Integral Cable
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Measured at 100 Hz, 1 grms.
[2] Typical.
[4] -65 to +250 °F, ref. 75 °F (-54 to +121 °C, ref. 24 °C)
[5] FSO= Full Scale Output over the Measurement Range
[2] Typical.
[6] Offset tolerance is based on manufacturers supplied cable length.
[7] Case and shield to mounting surface or cable leads.
[2] Typical.
[8] See PCB Declaration of Conformance PS027 for details.
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±3 %) | 90 mV/g | 9.17 mV/(m/s²) | [3] |
Measurement Range | ±30 g pk | ±294.2 m/s² pk | |
Frequency Range (±5 %) | 0 to 1500 Hz | 0 to 1500 Hz | |
Frequency Range (±10 ) | 0 to 2000 Hz | 0 to 2000 Hz | |
Resonant Frequency | 5200 Hz | 5200 Hz | [2] |
Phase Response (100 Hz) | <10 ° | <10 ° | |
Broadband Resolution (0.5) | 0.85 mg rms | 0.0083 m/s² rms | [2] |
Non-Linearity | ≤1 % FS | ≤1 % FS | [1] |
Transverse Sensitivity | ≤3 % | ≤3 % | |
Environmental | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range (Operating) | -65 to 250 °F | -54.0 to 121 °C | |
Temperature Range (Storage) | -65 to 250 °F | -54.0 to 121 °C | |
Temperature Coefficient of Sensitivity | ±2.5 % | ±2.5 % | |
Zero g Offset Temperature Coefficient | ±1.5 % FSO | ±1.5 % FSO | [4] [5] |
Base Strain Sensitivity | .002 g/µε | .02 (m/s²)/µε | [2] |
Magnetic Sensitivity | 40 µg/gauss | 3.9 (m/s²)/Tesla | [2] |
Electrical | |||
Excitation Voltage | 5 to 32 VDC | 5 to 32 VDC | |
Current Consumption | ≤5 mA | ≤5 mA | |
Output Impedance | ≤120 Ohm | ≤120 Ohm | |
Offset Voltage | ±20 mVDC | ±20 mVDC | [6] |
Common Mode Voltage (±0.1 VDC) | +1.65 VDC | +1.65 VDC | |
Spectral Noise (1) | 120 µg/√Hz | 1177 (µm/sec2)/√Hz | [2] |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | [7] |
Physical | |||
Housing Material | Anodized Aluminum | Anodized Aluminum | |
Sealing | Epoxy | Epoxy | |
Size - Height | 0.30 in | 7.62 mm | |
Size - Length | 1.00 in | 25.4 mm | |
Size - Width | .85 in | 21.6 mm | |
Weight (without cable) | 0.35 oz | 9.92 gm | [2] |
Electrical Connector | Integral Cable | Integral Cable | |
Electrical Connection Position | Side | Side | |
Cable Termination | Pigtail Ends | Pigtail Ends | |
Cable Type | 010 4-cond Shielded | 010 4-cond Shielded | |
Cable Length | 10 ft | 3 m | |
Mounting | Through Holes (2) | Through Holes (2) |
* All specifications are at room temperature unless otherwise specified.
Accessories
Optional | ||
080A208 | Triaxial mounting block, aluminum, for use with 3741 Series | 1 |
Supplied | ||
ACS-172 | 1 | |
081A103 | 4-40 threaded black-oxide alloy steel socket head cap screw with stainless steel washer (for series (for series 3741, 354x04/05) | 2 |
M081A103 | M3x0.5 threaded black-oxide alloy steel socket head cap screw with stainless steel washer (for series 3741, 354x04/05) | 2 |